Description
AX1800 Indoor/Outdoor WiFi 6 Access Point
Dual-Band WiFi 6 ConnectivityPowered by the latest WiFi 6 technology, the AP delivers speeds of up to 1.8 Gbps, providing higher data rates on both 5 GHz and 2.4 GHz bands for demanding multi-user scenarios, such as outdoor swimming pools, cafés, and amusement parks.
Long-Range CoverageProfessional antennas equipped with high-power amplifiers utilize WiFi 6 technology to provide strong and expansive wireless coverage to various outdoor environments. The maximum range reaches up to 200 meters over 2.4 GHz band and 300 meters over 5 GHz band.
Seamless Integration into Omada SDN PlatformThe Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches, and routers to provide 100% centralized cloud management and create a highly scalable network—all controlled from a single interface.
IP67 Weatherproof Enclosure for Outdoor EnvironmentsEAP610-Outdoor is totally resistant to dust ingress, shock, vibration, and moisture, withstanding the most extreme environments.
Features
- Superior WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 1201 Mbps on 5 GHz totals 1775 Mbps Wi-Fi speeds.
- High-Performance Connectivity: Guarantee higher network efficiency and lower latency.
- Four Gigabit Ports: 4 Gigabit Ethernet ports (1× uplink + 3× downlink), with one downlink port supporting PoE pass-through to provide power for wired device.
- Centralized Management: Integrates into Omada SDN for cloud access and remote management.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Easy Installation and PoE Support: Easy-to-install design, compatible with 86 mm & EU & US standard junction box, and 802.3af/at PoE support.
Specifications
Specifications
HARDWARE FEATURES | ||
---|---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) | |
Button | Reset | |
Power Supply | • 802.3at PoE • 48V/0.5A Passive PoE (PoE Adapter Included) | |
Power Consumption | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) | |
Dimensions(W x D x H) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) | |
Antenna Type | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi | |
Weatherproof Enclosure | IP67 | |
Mounting | Pole or Wall Mounting (Mounting Kit Included) |
WIRELESS FEATURES | ||
---|---|---|
Wireless Standards | IEEE 802.11n/g/b | |
Frequency | 2.4 GHz, 5 GHz | |
Signal Rate | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 867 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps | |
Transmit Power | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) | |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh • Seamless Roaming • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client | |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
MANAGEMENT | ||
---|---|---|
Omada App | Yes | |
Centralized Management | • Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0) • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller | |
Cloud Access | Yes, through • Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0) • OC300 • OC200 • Omada Software Controller | |
Email Alerts | Yes | |
LED On/Off Control | Yes | |
Management MAC Access Control | Yes | |
SNMP | v1, v2c | |
System Logging Local/Remote Syslog | Local and Remote Syslog | |
SSH | Yes | |
Web-based Management | HTTP/HTTPS | |
L3 Management | Yes | |
Multi-site Management | Yes | |
Management VLAN | Yes | |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP610-Outdoor v1.20 and above, while not supported by EAP610-Outdoor v1.0). |
GENERAL | ||
---|---|---|
Certification | FCC, RoHS | |
Package Contents | • Access Point EAP610-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Kits • Waterproof Antenna • Installation Guide | |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux | |
Environment | Operating Temperature: -30℃~65℃ (-22℉~149℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
What’s In The Box
What’s In The Box
- Access Point EAP610-Outdoor
- Passive PoE Adapter
- Power Cord
- Mounting Kits
- Waterproof Kits
- Waterproof Antenna
- Installation Guide