- Industrial applications
- Excellent shielding protection against electromagnetic interference.
- PUR jacket has superior resistance to bending and abrasion resistance to ensure the durable signal transmission.
Type | Specification | Jacket | OD(mm) |
CAT5e | 2x2xAWG22/7 | TPE | 6.2 |
4X2XAWG23/1 | LSZH | 8.3 | |
2X2AWG24/1 | PUR/LSZH | 5.8 | |
4X2XAWG24/1 | PUR/LSZH | 6.3 | |
2X2XAWG26/7 | PUR/LSZH | 5.4 | |
4X2XAWG26/7 | PUR/LSZH/PVC | 6.1 | |
2X2XAWG26/19 | PUR | 6.1 | |
4X2XAWG26/19 | PUR | 6.3 | |
CAT6 | 4X2XAWG26/7 | PVC/PUR | 7.0 |
4X2XAWG24/7 | PVC/PUR | 7.3 | |
4X2XAWG23/1 | PVC/PUR | 7.5 | |
4X2XAWG22/1 | PVC/PUR | 8.0 | |
CAT6A | 4X2XAWG22/1 | PVC/PUR | 8.7 |
4X2XAWG23/1 | PUR/LSZH | 7.5 | |
4X2XAWG26/7 | PVC/PUR | 7.0 | |
CAT7 | 4X2XAWG23/1 | PVC/PUR | 8.7 |
CAT8 | 4X2XAWG22/1 | PVC/PUR | 9.0 |
Bus Cables
- All industry standards supported.
- Flexibility, direct buried, etc.
- Special designs to maintain electrical parameters until end-of-life for flexible cables.
- Specific variants for extreme environments, e.g. corrosion, heat.
Type | Specification | Jacket | OD (mm) | Application |
PROFIBUS | 1X2X0.64 | PUR/PVC/PE | 8.0 | Static Application |
1X2X0.64+3G0.75 | PVC | 9.5 | Static Application | |
1X2X0.64 | PUR | 8.0 | Dynamic Application | |
1X2X0.64 | PVC+PE | 10.2 | Direct Burial | |
1X2X0.64+3G0.75 | PUR | 9.5 | Dynamic Application | |
INTERBUS | 3X2X0.22 | PVC | 7.0 | Static Application |
3X2X0.22 | PVC+PE | 9.0 | Direct Burial | |
3X2X0.25 | PUR | 8.0 | Dynamic Application | |
3X2X0.25+3G1 | PVC | 8.1 | Static Application | |
3X2X0.25+3G1 | PVC+PE | 9.4 | Direct Burial | |
3X2X0.25+3G1 | PUR | 8.1 | Dynamic Application | |
CANBUS | 1~2X2X(0.22/0.34/0.50) | PVC | - | Static Application |
1~2X2X(0.22/0.34/0.50) | PUR | - | Dynamic Application | |
DeviceNet | 1X2X22AWG+1X2X24AWG | PVC | 7.0 | Static Application |
1X2X14AWG+1X2X18AWG | PVC | 12.0 | Static Application | |
1X2X22AWG+1X2X24AWG | PUR | 7.0 | Dynamic Application | |
1X2X14AWG+1X2X18AWG | PUR | 12.0 | Dynamic Application | |
CC-Link | 3X1X20AWG | PVC | 7.7 | Static Application |
Sensor Cables
- High system performance comes from the optimal cable designs.
- Ensure smooth work flow of automated production.
- Specific cable can be used in many harsh environments.
Specification | Jacket | OD (mm) | Applicaion |
4x23AWG/16 | PVC/PUR/PE | 6.0 | Static or Dynamic Application |
4X24AWG/12 | PVC/PUR/PE | 5.0 | Static or Dynamic Application |
4X26AWG/7 | PVC/PUR/PE | 4.4 | Static or Dynamic Application |
6X26AWG/7 | PVC/PUR/PE | 4.8 | Static or Dynamic Application |
Robotic Cables
- Durable cable design reduces downtime.
- Guaranteed life cycles reduce service costs.
- Superior materials help maintain the cables performance. e.g. oil resistance, bending resistance.
Specification | Jacket | OD (mm) | Application |
10X2X0.05 | TPE | 6.1 | Dynamic Application |
8X0.25 | PUR | 7.1 | Torsion Application |
25X0.28 | PUR | 11.6 | Torsion Application |
18X0.5 | PUR | 12.1 | Torsion Application |
25X0.5 | PUR | 13.2 | Torsion Application |
4X0.75 | PUR | 6.0 | Torsion Application |
14X0.75 | PUR | 12.0 | Torsion Application |
Chain Cables
- More information coming soon...
Marine Cables
- Applications - Ships, oil platforms and other buildings in marine and offshore environments.
- Product Features
- Oil and corrosion resistance
- High temperature resistance, good fire retardant performance
- Excellent EMI performance (AL foil screen and tinned copper braiding)
- Anti abrasion
- Good performance for impact
- UV resistance
- Armoured cable can with stand greater pulling force
Marine Cable (Special LAN Cable - SHF1) | |||||||
Type | Conductor | Specification | Insulation | Shield | Jacket | Armor | Fire Resistance |
CAT5e | Bare Copper | 4X2X24AWG/7 | Foam PE | S/FTP | SHF1 | No | IEC60332-3A |
CAT6 | Bare Copper | 4X2X23AWG/1 | Foam PE | S/FTP | SHF1 | No | IEC60332-3A |
CAT6 | Bare Copper | 4X2X23AWG/1 | PE | F/FTP | SHF1 | No | IEC60332-3A |
CAT6A | Bare Copper | 4X2X23AWG/1 | Foam PE | S/FTP | SHF1 | No | IEC60332-3A |
CAT7 | Bare Copper | 4X2X23AWG/7 | Foam PE | S/FTP | SHF1 | No | IEC60332-3A |
CAT7 | Bare Copper | 4X2X23AWG/7 | Foam PE | S/FTP | SHF1 | No | IEC60332-3C |
Notice: SHF1 is non cross-link polyolefin, SHF2 is crosslinked polyolefin, please use SHF2 jacket cable when cable needs oil resistance and ozone resistance. |
Marine Cable (Special LAN Cable - SHF2) | |||||||
Type | Conductor | Specification | Insulation | Shield | Jacket | Armor | Fire Resistance |
CAT6 | Tinned Copper | 4x2x26AWG/7 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT6 | Bare Copper | 4x2x23AWG/1 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT6A | Bare Copper | 4x2x23AWG/1 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT6A | Tinned Copper | 4x2x26AWG/7 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT6A | Tinned Copper | 4x2x26AWG/7 | Foam PE | U/FTP | SHF2/SHF2 | SBA | IEC60332-3C |
CAT6A | Bare Copper | 4x2x22AWG/1 | Foam PE | S/FTP | SHF2/SHF2 | SBA | IEC60332-3C |
CAT7 | Bare Copper | 4x2x23AWG/1 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT7 | Tinned Copper | 4x2x26AWG/7 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT7 | Bare Copper | 4x2x22AWG/1 | Foam PE | S/FTP | SHF2/SHF2 | SBA | IEC60332-3C |
CAT7A | Bare Copper | 4x2x23AWG/1 | Foam PE | S/FTP | SHF2 | NO | IEC60332-3C |
CAT7A | Bare Copper | 4x2x26AWG/7 | Foam PE | S/FTP | SHF2/SHF2 | SBA | IEC60332-3C |
Wind Farm Network Cables
- Applications - Used in wind power plants to transmit data from the tower top to bottom.
- Product Features
- Oil resistance (Engine oil, Lubricating oil)
- Good torsion performance (Select specific materials and special designed structure)
- Excellent EMI performance (Double shielding, AL foil screen with 25% overlapping and 80% tinned copper braiding)
- Resistant to abrasion (TPU)
- Working temperature up to -40ºC (special TPU)
- Anti-hydrolysis (polyether TPU)
Conductor | Specification | Insulation | Shield | Jacket |
Bare Copper | 4X2X24AWG/7 | PE | AL Foil + TC Braid | TPU |