Description
AC750 Wireless Dual Band Router
Upgrade your network to fast, reliable AC Wi-Fi with the Archer C20 for smoother streaming on laptops, smart TVs and mobile devices. The dual 5 GHz (433 Mbps) and 2.4 GHz (300 Mbps) bands allow for more devices to be connected to your home network at once.
Reliable AC750 Wi-Fi Speeds
Sit back and stream your favorite movie. The router's AC750 Wi-Fi speed and dual 2.4GHz and 5 GHz bands create reliable connections so you can watch what you love without any interruptions.
Great Wi-Fi Range
Get connected and stay connected. The Archer C20’s high-quality antennas deliver great Wi-Fi coverage and strong connectivity in your home.
Easy Setup and Use
Set up the Archer C20 in minutes thanks to its intuitive web interface and the powerful Tether app. Tether also lets you manage its network settings from any Android or iOS device, including parental controls and access control.
Features
- Upgrade your Wi-Fi to connect newer AC devices
- Delivers reliable AC750 Wi-Fi over dual 2.4Ghz (300Mbps) and 5 Ghz (433 Mbps) bands
- Strong coverage and connectivity with three high-quality antennas
- Easily set up and manage your Wi-Fi using the Intuitive Tether App
Specifications
WIRELESS FEATURES | ||
---|---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz | |
Wi-Fi Speeds | AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) | |
Wi-Fi Range | 2 Bedroom Houses 3× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas | |
Wi-Fi Capacity | Medium Dual-Band Allocate devices to different bands for optimal performance | |
Working Modes | Router Mode Access Point Mode Range Extender Mode | |
Wi-Fi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) | |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway | |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
HARDWARE FEATURES | ||
---|---|---|
Processor | Single-Core CPU | |
Ethernet Ports | 1 x 10/100 Mbps WAN Port 4 x 10/100 Mbps LAN Ports | |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button | |
Power | 9 V ⎓ 0.6 A | |
Dimensions (W x D x H) | 9.1 x 5.7 x 1.4 in (230 x 144 x 35mm) |
SOFTWARE FEATURES | ||
---|---|---|
Protocols | IPv4, IPv6 | |
Parental Controls | URL Filtering Time Controls | |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP | |
Quality of Service | QoS by Device | |
NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP | |
IPTV | IGMP Proxy IGMP Snooping | |
DHCP | Address Reservation DHCP Client List Server | |
DDNS | NO-IP Comex DynDNS | |
Management | Tether App Webpage |
GENERAL | ||
---|---|---|
Certification | FCC, CE, RoHS | |
Package Contents | Wi-Fi Router Archer C20 Power Adapter RJ45 Ethernet Cable Quick Installation Guide | |
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) | |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Installation Information
How to Setup a TP-Link Range Extender via the Tether App (2019)
How to setup a TP-Link Range Extender -WPS- (2018)
How to setup a Range Extender -Web- (2019)
What's in the Box
- (1) - Wi-Fi Range Extender
- (1) - RJ45 Ethernet Cable
- (1) - Resource CD
- (1) - Quick Installation Guide