Description
Double Vertical Finger Duct Cable Manager, 42U/ 45U/ 48U/ 52U with 3"W/ 6"W/ 8"W
Our Double Vertical Finger Duct Cable Managers provide the extra capacity required for high-density rack installations. Constructed of (2) 3” wide managers mounted back to back, these double managers offer the same features as the single managers – molded plastic fingers with smooth, rounded edges that won’t snag or bind cables, removable split hinged covers, and pass-through openings along the back wall.
Features
Features
- Pass-through openings along the back wall
- Powder coated cold rolled steel frame and cover
- 19” EIA 310D compliant
- Mounting hardware included
- Available in 42U, 45U, 48U, and 52U heights and 3”, 6”, and 8” widths
Specifications
Specifications
Double Vertical Finger Duct Cable Manager, 42U/ 45U/ 48U/ 52U, 3"W/ 6"W, 8"W | |||||
---|---|---|---|---|---|
Rack Unit Qty | 42U (3"/ 6"/ 8" W) | 45U (3"/ 6"/ 8" W) | 48U (3"/ 6"/ 8" W) | 52U (3"W) | |
Dimension HxW(3"/6"/8")xD | 70" x 3.8”/ 6"/ 8" x 4.5” | 73.5" x 3.8”/ 6"/ 8" x 4.5” | 80.5" x 3.8”/ 6"/ 8" x 4.5” | 87.5" x 3.8” x 4.5” | |
Base Material | Steel | ||||
Cover Material | Steel | ||||
Finger Duct Material | Plastic | ||||
No. of Removable Covers | 4 | ||||
Cable Pass-Through Openings | Yes | ||||
Mounting Hardware | Included | ||||
Cable Capacity (CAT5e) (3"/6"/8") | 384/ 786/ 1,054 (Based on 50% Fill Rate) | ||||
Cable Capacity (CAT6) (3"/6"/8") | 246/ 504/ 676 (Based on 50% Fill Rate) | ||||
Cable Capacity (CAT6A) (3"/6"/8") | 132/ 270/ 360(Based on 50% Fill Rate) | ||||
Qty Per Package | 1 (Sold Individually) |
What’s In The Box
What’s In The Box
42U:
- Qty 1 - 42U Double Vertical Finger Duct Cable Manager
45U:
- Qty 1 - 45U Double Vertical Finger Duct Cable Manager
48U:
- Qty 1 - 48U Double Vertical Finger Duct Cable Manager
52U:
- Qty 1 - 52U Double Vertical Finger Duct Cable Manager