Description
Vertical Finger Duct Cable Manager, 42U/ 45U/ 48U/ 52U with 3"W/ 6"W/ 8"W
Our Vertical Finger Duct Cable Manager provides security and structure for routing cables vertically along an open frame rack or inside a network cabinet (3” wide managers only).
The molded plastic fingers feature smooth, rounded edges that won’t snag or bind cables, while the removable split hinged covers provide easy access for routing and organizing cables.
Features
Features
- Pass-through openings along the back wall
- Powder coated cold rolled steel frame and cover
- 19” EIA 310D compliant
- Mounting hardware included
- Available in 42U, 45U, 48U, and 52U heights and 3”, 6”, and 8” widths
Specifications
Specifications
Vertical Finger Duct Cable Manager, 42U/ 45U/ 48U/ 52U, 3"W/ 6"W, 8"W | |||||
---|---|---|---|---|---|
Rack Unit Qty | 42U (3"/ 6"/ 8" W) | 45U (3"/ 6"/ 8" W) | 48U (3"/ 6"/ 8" W) | 52U (3"/ 6"/ 8" W) | |
Dimension HxW(3"/6"/8")xD | 70" x 3.8”/ 6"/ 8" x 4.5” | 73.5" x 3.8”/ 6"/ 8" x 4.5” | 80.5" x 3.8”/ 6"/ 8" x 4.5” | 87.5" x 3.8” x 4.5” | |
Color | Black | ||||
Base Material | Steel | ||||
Cover Material | Steel | ||||
No. of Removable Covers | 2 | ||||
Cable Pass-Through Openings | Yes | ||||
Mounting Hardware | Included | ||||
Cable Capacity (CAT5e) (3"/6"/8") | 192/ 393/ 527(Based on 50% Fill Rate) | ||||
Cable Capacity (CAT6) (3"/6"/8") | 123/ 252/338(Based on 50% Fill Rate) | ||||
Cable Capacity (CAT6A) (3"/6"/8") | 66/ 135/ 180(Based on 50% Fill Rate) | ||||
Qty Per Package | 1 (Sold Individually) |
What's in the Box?
What's in the Box?
42U:
- Qty 1 - 42U Vertical Finger Duct Cable Manager
45U:
- Qty 1 - 45U Vertical Finger Duct Cable Manager
48U:
- Qty 1 - 48U Vertical Finger Duct Cable Manager
52U:
- Qty 1 - 52U Vertical Finger Duct Cable Manager